
Select your tour and Information from this schedule and book!
16. April 2025
In the schedule there are several beautiful and enjoyable hiking tours taking place in summer 2025 in the Ausseerland (Altaussee, Bad Aussee, Grundlsee area). Select the tour you find interesting to get all information and to book it.
All tours are categorised as ‘easy’ or ‘medium’ in terms of physical demands. The data given in the tour descriptions, such as route length and vertical metres, are indicative. Information about the area or region is provided during each tour.
If you find tours interesting and would like to book them on a date not listed, simply send an enquiry by email to willkommen@wanderbar-markus.at or use the contact form!
QUESTIONS about the hiking tours listed below:
The tour description of your tour provides all information needed and your question may already be answered there! Please check also the frequently asked questions (FAQ) to find answers. If you still have questions, please call 0676 334 63 68, send an e-mail to willkommen@wanderbar-markus.at or send a message using the contact sheet.
How to BOOK a tour:
Select a tour to get to the description of this tour and a booking form at the end of the description. Fill in this form fully and send it! If everything is fine, you will receive an e-mail confirming your booking.
The General Terms and Conditions (GTC) apply!
SCHEDULE MONTH OF JULY 2025 | |||
Day of the week | Date | Morning tour - details in each tour description | Afternoon tour - details in each tour description |
Tuesday | 1.7. | ||
Wednesday | 2.7. | ||
Thursday | 3.7. | South side of Grundlsee | North side of Grundlsee |
Friday | 4.7. | Bräuningalm – Bräuningzinken | Get to know the Loser mountain! |
Saturday | 5.7. | ||
Sunday | 6.7. | ||
Monday | 7.7. | ||
Tuesday | 8.7. | Views over Bad Aussee | Altaussee |
Wednesday | 9.7. | South side of Grundlsee | North side of Grundlsee |
Thursday | 10.7. | ||
Friday | 11.7. | ||
Saturday | 12.7. | ||
Sunday | 13.7. | ||
Monday | 14.7. | ||
Tuesday | 15.7. | ||
Wednesday | 16.7. | ||
Thursday | 17.7. | Views over Bad Aussee | Altaussee |
Friday | 18.7. | Bräuningalm – Bräuningzinken | Get to know the Loser mountain! |
Saturday | 19.7. | ||
Sunday | 20.7. | ||
Monday | 21.7. | ||
Tuesday | 22.7. | ||
Wednesday | 23.7. | ||
Thursday | 24.7. | ||
Friday | 25.7. | ||
Saturday | 26.7. | ||
Sunday | 27.7. | ||
Monday | 28.7. | ||
Tuesday | 29.7. | ||
Wednesday | 30.7. | ||
Thursday | 31.7. |
SCHEDULE MONTH OF AUGUST 2025 | |||
Day of the week | Date | Morning tour - details in each tour description | Afternoon tour - details in each tour description |
Friday | 1.8. | ||
Saturday | 2.8. | ||
Sunday | 3.8. | ||
Monday | 4.8. | ||
Tuesday | 5.8. | ||
Wednesday | 6.8. | ||
Thursday | 7.8. | ||
Friday | 8.8. | ||
Saturday | 9.8. | ||
Sunday | 10.8. | ||
Monday | 11.8. | ||
Tuesday | 12.8. | Views over Bad Aussee | Altaussee |
Wednesday | 13.8. | Bräuningalm – Bräuningzinken | Get to know the Loser mountain! |
Thursday | 14.8. | South side of Grundlsee | North side of Grundlsee |
Friday | 15.8. | ||
Saturday | 16.8. | ||
Sunday | 17.8. | ||
Monday | 18.8. | ||
Tuesday | 19.8. | South side of Grundlsee | North side of Grundlsee |
Wednesday | 20.8. | Bräuningalm – Bräuningzinken | Get to know the Loser mountain! |
Thursday | 21.8. | Views over Bad Aussee | Altaussee |
Friday | 22.8. | Views over Bad Aussee | Altaussee |
Saturday | 23.8. | ||
Sunday | 24.8. | ||
Monday | 25.8. | ||
Tuesday | 26.8. | ||
Wednesday | 27.8. | Bräuningalm – Bräuningzinken | Get to know the Loser mountain! |
Thursday | 28.8. | Views over Bad Aussee | Altaussee |
Friday | 29.8. | ||
Saturday | 30.8. | ||
Sunday | 31.8. |
Here you will find information about the latest offers, tips on promotions and more...
Subscribe to the newsletter and don't miss any offers, promotions and news! The newsletter is published monthly. In addition, special newsletters containing latest news are released occasionally.
Copyright © 2022.